Links
Benefit Phone Numbers & Websites
State Health Benefit Plan (SHBP) | 1-800-610-1863 | shbp.georgia.gov/ | |
UNITED HEALTHCARE (UHC) | |||
United Healthcare of Georgia | myuhc.com | ||
HRA | 1-800-396-6515 | ||
HMO, HDHP | 1-877-246-4189 TDD 1-800-255-0056 |
||
Nurseline | 866-696-5846 | ||
Disease Management Programs | 877-246-4189 | ||
Health Coaches | 800-478-1057 | ||
|
|||
CIGNA | |||
Cigna | 1-800-633-8519 | www.cigna.com | |
GaBreeze | 877-342-7339 | Team Georgia | |
DOAS - Human Resource Administration | doas.ga.gov | ||
Employee, Spouse & Child LIfe Insurance | 1-800-660-2519 | www.minnesotamutual.com | |
Accidental Death & Dismemberment (AD&D) | 1-800-660-2519 | www.minnesotamutual.com | |
Disability Insurance | 1-888-641-7186 | www.standard.com | |
Long-Term Care Insurance | 1-800-227-4165 | www.unum.com | |
Legal Insurance
|
1-800-821-6400 | Hyatt Legal Plan | |
Spending Accounts | 1-800-624-2578 | ||
Specified Critical Illness Insurance | 1-800-433-3036 | ||
DENTAL INSURANCE | |||
Delta Dental | 1-866-496-2384 | www.deltadentalins.com | |
VISION INSURANCE | |||
Blue Cross Blue Shield | |||
PEACH STATE RESERVES | |||
Peach State 401K & 457 | 1-877-342-7339 | GaBreeze.ga.gov | |
403B PROVIDERS | |||
Valic | 912-687-0238 | www.valic.com | |
GEORGIA HIGHER EDUCATION SAVINGS PLAN | |||
Plan administered by TIAA-CREF | 1-877-424-4377 | www.gacollegesavings.com | |
EMPLOYEE'S ASSISTANCE PROGRAM (EAP) | |||
ESPYR (Password: SOG2015) | 1-800-522-1073 (choose option 3 for services) |
www.espyr.com | |
TEACHER'S RETIREMENT SYSTEM OF GEORGIA | |||
TRS | 1-800-352-0650 | www.trsga.com | |
TRS Member Login | |||
EMPLOYEE'S RETIREMENT SYSTEM OF GEORGIA | |||
ERS | 1-800-805-4609 | ers.ga.gov | |
ERS Member Login | https://secure.ers.ga.gov | ||
GEORGIA DEFINED CONTRIBUTION PLAN | 1-800-805-4609 | ||
GDCP | |||
STATE EMPLOYEES CREDIT UNION | |||
Georgia United Credit Union | www.georgiaunitedcu.org | ||
TECHNICAL COLLEGE SYSTEM OF GEORGIA LINKS | |||
TCSG Job Descriptions | Job Descriptions | ||
TCSG State Policy Manual | State Policy Manual |
Team Georgia & Employee Self-Service Website
Team Georgia | Team Georgia Website
The Team Georgia website is a state of Georgia website that will give you a lot of valuable information as it relates to state employment. You can find discounts for state employees and see announcements from the Governor and other important news and information.
Employee Self Service | Employee Self Service Website
To login to the Employee Self Service, enter your Employee ID in the User ID field and your social security number in the password field. If you do not know your employee ID, look at your last pay voucher. It is located immediately to the right of your name on the inside of the voucher and begins with two zeroes or you can contact the Director of Human Resources for assistance.
Employees can access the Employee Self Service site from any personal computer with an Internet connection. The site is available from Monday 7:00 a.m. through Saturday 11:59 p.m.
Below is a list of available features in Employee Self Service:
Payroll:
- View only of paycheck data (including earnings, taxes, deductions and net pay) with Year to Date balances displayed on current (latest) check.
- Direct Deposit — view only of current direct deposit bank information
- Voluntary Deductions — view only of currently enrolled general deductions (such as Flex, Credit Union, parking, etc.)
Taxes:
- W-4 Tax Information — View only of current W-4 Federal tax filing status.
- W-2 Reissue — Request reissue of 1999 through latest year issued W-2.
Compensation:
- Review your annual salary and compensation per pay frequency, as well as any variable compensation.
- Compensation History — view only of basic historical job information related to changes in pay.
Leave Balances:
- View annual, sick and personal leave balances.
Personal Information:
- View personal information including name, address, phone numbers, emergency contacts, marital status, gender, and service date.
- Ability to edit home and mailing addresses, phone numbers, e-mail addresses and emergency contact information.